# List point entries

`GET https://api.cademi.com.br/api/v3/gamification/scores`

Operation ID: `scores.list` · API v3

Returns point entries from the points ledger, using cursor-based pagination. Points awarded automatically (lessons, comments, questions, exams, course milestones, and certificates) and manual adjustments are returned in the same collection and can be distinguished with the `origin` filter.

Resetting a user's progress or revoking a certificate does not remove previously awarded points. Reopening or deleting an exam attempt removes the points awarded for passing it, and the corresponding entries no longer appear in the collection.

Results are limited to the users and products accessible with the current credentials.

Required permissions: `scores.read`.

## Parameters

| Name | In | Type | Required | Description |
|---|---|---|---|---|
| `limit` | query | integer | no |  |
| `cursor` | query | string | no |  |
| `sort` | query | string, one of `created_at`, `-created_at` | no |  |
| `user_id` | query | string | no |  |
| `product_id` | query | string | no |  |
| `origin` | query | string | no |  |
| `created_after` | query | string (date-time) | no |  |
| `created_before` | query | string (date-time) | no |  |

## Responses

### 200

Returns a page of point entries.

Body: `data`: array of Score.

Fields of Score:

| Field | Type | Required | Description |
|---|---|---|---|
| `cause` | object | yes | What generated the point entry. Comment and question entries reference the lesson; certificate and course entries reference only the product, which is available in product_id. |
| `created_at` | string (date-time) | yes |  |
| `id` | string | yes |  |
| `links` | object | yes |  |
| `object` | string, one of `score` | yes |  |
| `origin` | string, one of `lesson_completed`, `course_started`, `course_progress_50`, `course_progress_75`, `course_progress_90`, `course_completed`, `certificate_issued`, `question`, `comment`, `exam_passed`, `manual` | yes | Source of the point entry. Automatic points follow the gamification settings; manual identifies an manual adjustment, which is the only way to correct a user's balance. |
| `points` | integer | yes |  |
| `product_id` | string or null | yes |  |
| `reason` | string or null | yes |  |
| `user_id` | string | yes |  |

### 400

The cursor is invalid or the request contains an unsupported query parameter.

Body: Error.

### 401

The credential is missing, malformed, expired, or revoked.

Body: Error.

### 403

The current credentials do not have the permission required by this operation.

Body: Error.

### 422

The request body or query parameters failed validation.

Body: ValidationFailed.

Full schema: https://cademi.dev/openapi/v3.json
